Contra Costa County
| Property in | Max Assistance | FTHB | Rehab | BMR |
| Antioch | $142,000 | X | ||
| Brentwood | $137,000 | X | X | |
| Clayton | $77,000 | |||
| Concord | $127,605 | X | X | X |
| Danville | $77,000 | X | ||
| El Cerrito | $77,000 | |||
| Hercules | $127,000 | X | X | X |
| Lafayette | $77,000 | |||
| Martinez | $77,000 | |||
| Moraga | $77,000 | |||
| Oakley | $85,000 | X | X | |
| Orinda | $77,000 | |||
| Pinole | $127,000 | X | X | |
| Pittsburg | $202,605 | X | ||
| Pleasant Hill | $110,000 | X | ||
| Richmond | $17,000 | |||
| San Pablo | $111,750 | X | X | |
| San Ramon | $90,000 | X | X | |
| Walnut Creek | $141,605 | X | X | X |
