Down Payment Dreams
Home Apply Now City Assistance Down Payment Dreams
Check out these affordable homes that may be eligible for Down Payment Assistance
Come back weekly for new lists.
Published 10/28/2007
For more information on these properties contact
Nate Ellis - 925-337-8489
or email Nate@CAHousingBlog.com
| Price | City | Bd | Bth | PB | Psbl Ast | Pmt | Address | Brokerage | Listed By |
| $149,000 | CONCORD | 1 | 1 | 0 | $55,372 | $762 | MONUMENT BLVD | ENCOMPASS RLTY & FINANCIAL | KEVIN EBILANE |
| $159,900 | CONCORD | 1 | 1 | 0 | $57,045 | $835 | DETROIT AVE | Security Pacific Real Estate | Don Wilson |
| $189,000 | CONCORD | 1 | 1 | 0 | $61,512 | $996 | BROADWAY ST | Creative Investments | Bob James |
| $197,500 | CONCORD | 1 | 1 | 0 | $62,816 | $1,032 | CLAYTON RD | Pacific Union R.E. Group | Kathleen L Guillaume |
| $199,000 | CONCORD | 1 | 1 | 0 | $63,047 | $1,054 | OAK GROVE RD | Security Pacific Real Estate | Joseph E Castner |
| $209,000 | CONCORD | 2 | 1 | 1 | $64,582 | $1,088 | MEADOW LN | Nunes Real Estate Group | John Nunes |
| $215,000 | CONCORD | 2 | 2 | 0 | $65,503 | $1,093 | Ellis Street | CRH Group | Steve Williams |
| $223,500 | CONCORD | 2 | 1 | 1 | $66,807 | $1,139 | SIERRA RD | BETTER HOMES/MANN & ASSOCIATES | JIM MANN |
| $239,000 | CONCORD | 2 | 1 | 0 | $69,187 | $1,180 | MOHR LN | RE/MAX ACCORD | Eddie S Huqueriza |
| $239,000 | CONCORD | 2 | 1 | 0 | $69,187 | $1,206 | HARRISON ST | RE/MAX ACCORD | JAMES S. SHIN |
| $239,500 | CONCORD | 2 | 1 | $69,263 | $1,235 | Roundtree Dr. | Larry Daly & Associates | Larry Daly | |
| $249,000 | PLEASANT HILL | 1 | 1 | 0 | $45,722 | $1,361 | CAMELBACK PL | Century 21 Hosking, INC. | Kim Dromlewicz |
| $250,000 | HERCULES | 2 | 2 | 0 | $83,375 | $1,263 | CHELSEA | BRABUS VENTURES CORPORATION | DE WILMORE |
| $259,900 | CONCORD | 2 | 1 | 1 | $72,395 | $1,353 | VALLEY CREST DR | J. Rockcliff Realtors Inc | Teresa McKinney |
| $260,000 | CONCORD | 1 | 1 | 1 | $72,410 | $1,279 | Concord Blvd | RE/MAX ACCORD | Jamie Latteri |
| $265,000 | CONCORD | 2 | 1 | 0 | $73,178 | $1,374 | DEL RIO CT | RE/MAX ACTIVE REALTY | FRED J BIBAOCO |
| $265,000 | CONCORD | 2 | 2 | $73,178 | $1,349 | Oak Grove Rd. | Keller Williams Realty | Karen R Ivankovich | |
| $269,750 | PLEASANT HILL | 2 | 1 | 0 | $48,907 | $1,482 | CHILPANCINGO PKWY | Coldwell Banker | Sam Benson |
| $269,999 | WALNUT CREEK | 1 | 1 | 0 | $94,845 | $1,292 | OAK RD | Coldwell Banker | Jennifer Bui |
| $275,000 | HERCULES | 2 | 2 | 0 | $90,963 | $1,315 | GLENWOOD | WHITSON REAL ESTATE | MICHELLE WHITSON |
| $275,000 | MARTINEZ | 2 | 1 | 0 | $49,713 | $1,284 | GOREE CT | ROBERT LEITAO, BROKER | ROBERT LEITAO |
| $284,900 | CONCORD | 3 | 1 | 1 | $76,232 | $1,236 | NORTHWOOD DR | CENTURY 21 EAST COUNTY REALTY | BRADLEY J LETOURNEAU |
| $284,900 | CONCORD | 2 | 2 | 0 | $76,232 | $1,471 | VALLEY CREST DR | RE/MAX Associates | Steve Scott |
| $289,000 | WALNUT CREEK | 1 | 1 | 0 | $100,992 | $1,354 | MARCHBANKS DR | Executive Brokers, sm | Karen Ranger |
| $290,000 | MARTINEZ | 3 | 1 | 0 | $52,015 | $1,355 | LESLIE AVE | SysVest Financial, Inc. | Donald Chase |
| $294,900 | CONCORD | 2 | 1 | 0 | $77,767 | $1,563 | SIERRA RD | Ram Properties | Marvin Remmich |
| $299,000 | PINOLE | 2 | 1 | 1 | $103,397 | $1,323 | MARIONOLA WAY | COLDWELL BANKER BARTELS | BARBARA URBANIC |
| $300,000 | MARTINEZ | 2 | 2 | 0 | $53,550 | $1,657 | MAYWOOD LN | HARBOR BAY REALTY | GUINEVERE HOLDER |
| $305,000 | WALNUT CREEK | 1 | 1 | $106,168 | $1,454 | Kinross Drive | Windermere Bay Area Properties | Norene Balovich | |
| $309,900 | HERCULES | 2 | 2 | 0 | $101,555 | $1,413 | LIGHTHOUSE CT | Re/MAX Gold of Vallejo | Elvira Ashmun |
| $315,000 | WALNUT CREEK | 1 | 1 | $109,403 | $1,538 | Wayside Plaza | HELP U SELL ALLIED REALTY | JAS DEEPAK | |
| $329,000 | CONCORD | 2 | 1 | 1 | $83,002 | $1,632 | ELLIS ST | Intero Real Estate Services | (R) Noemi Diez |
| $329,000 | CONCORD | 3 | 2 | 0 | $83,002 | $1,654 | SAPLING CT | Pacific Union R.E. Group | Francisco L Ortiz |
| $329,000 | CONCORD | 2 | 1 | 0 | $83,002 | $1,605 | CONCORD BLVD | Coldwell Banker | Lynne Highfill |
| $329,900 | PLEASANT HILL | 2 | 2 | 0 | $58,140 | $1,742 | MASSOLO DR | Pacific Investment Properties | Steve Holderfield |
| $333,000 | HERCULES | 3 | 2 | 0 | $108,566 | $1,517 | PALERMO CT | CENTURY 21 PINNACLE | THERESA BANISH |
| $345,000 | CONCORD | 2 | 1 | 0 | $85,458 | $1,520 | SAN MIGUEL RD | Intouch Realty | (R) William Singh |
| $349,000 | WALNUT CREEK | 2 | 1 | 0 | $120,402 | $1,620 | OAK RD | Alain Pinel Realtors | Nicole Smola |
| $349,000 | HERCULES | 3 | 2 | 1 | $111,072 | $1,627 | TERRACE CT | HERCULES REALTY | VIRGIL TABLANTE |
| $350,000 | WALNUT CREEK | 2 | 1 | 0 | $120,725 | $1,615 | WALNUT BLVD | Coldwell Banker | Jeffrey S Gillett |
| $350,000 | CONCORD | 3 | 2 | 0 | $86,225 | $1,543 | PREMIER PL | PRUDENTIAL CALIFORNIA REALTY | MARIA RIVERA |
| $357,000 | CONCORD | 2 | 1 | 0 | $87,300 | $1,576 | ACACIA DR | Realty World Premier Prop. | Lee Shapiro |
| $359,000 | MARTINEZ | 2 | 1 | 0 | $62,607 | $1,681 | Bush Street | J. Rockcliff Realtors Inc. | Michelle Ford |
| $359,900 | HERCULES | 2 | 2 | 0 | $112,745 | $1,632 | LAGOON CIR | EQUITY CAPITAL REAL ESTATE | MAUREEN CONNOR |
| $360,000 | PLEASANT HILL | 2 | 2 | 0 | $62,760 | $1,884 | MASSOLO DR | Keller Williams Realty | Christopher Spence |
| $360,000 | PLEASANT HILL | 2 | 2 | 0 | $62,760 | $1,897 | RIDGEVIEW DR | CRH Group | Rebecca Williams |
| $364,000 | MORAGA | 2 | 1 | 0 | $63,374 | $1,967 | DONALD DR | OUT OF AREA - NON MEMBER | EBRD OUT OFAREA OUT |
| $365,000 | SAN RAMON | 2 | 2 | 0 | $63,528 | $2,002 | COMPTON CIR | The Blackhawk Real Estate Co. | Toni A Lane |
| $368,000 | HERCULES | 2 | 2 | 0 | $113,988 | $1,653 | ONEIL CIR | APAC HOMES & LOANS | SYLVIA TU |
| $369,900 | PLEASANT HILL | 2 | 2 | 0 | $64,280 | $2,024 | CLEAVELAND RD | PREMIANT REALTY | JOEL BRAND |
| $374,000 | WALNUT CREEK | 2 | 1 | 1 | $128,489 | $1,735 | CARMEL DR | MIDPAC REAL ESTATE | GEORGE HANSEN |
| $379,950 | HERCULES | 3 | 2 | 1 | $115,822 | $1,796 | COVENTRY | KELLER WILLIAMS GOLDEN GATE | VICTORIA REYES |
| $381,900 | MARTINEZ | 4 | 2 | 0 | $66,122 | $1,789 | PALM AVE | SECURITY PACIFIC REAL ESTATE | SCOTT REBUCK |
| $385,000 | CONCORD | 4 | 2 | 0 | $91,598 | $1,709 | CAREY DR | Re/Ex Olympic REALTORS | Dave Kelley |
| $387,000 | MARTINEZ | 2 | 2 | 1 | $66,905 | $2,040 | ASHWOOD DR | Pacific Investment Realty | William Shield |
| $389,900 | CONCORD | 3 | 1 | 0 | $92,350 | $1,732 | PEPPER DR | AFFILIATED BROKERS | HAROLD J. HUTCHENS |
| $399,000 | CONCORD | 5 | 2 | $93,747 | $2,004 | Clayton Rd | Larry Daly & Associates | Larry Daly | |
| $399,000 | PINOLE | 3 | 1 | 0 | $118,747 | $1,680 | SUNNYVIEW DR | Pacific Auction Exchange Inc. | Steve Larocque |
| $399,950 | CONCORD | 3 | 2 | 1 | $93,892 | $1,870 | ALLEGRO AVE | RE/MAX Preferred Properties | Mark Jordan |
| $400,000 | CONCORD | 3 | 2 | 0 | $93,900 | $1,780 | GRANT ST | Realty First Real Estate | Jorge Osorio Jr. |
| $414,900 | PINOLE | 3 | 2 | 0 | $96,293 | $1,850 | CRESTVIEW DR | COLDWELL BANKER BARTELS | DIANE SPRINGER |
| $417,000 | MARTINEZ | 4 | 2 | 0 | $46,490 | $2,050 | CAMINO DEL SOL | Choice Properties | Scott Griffith |
| $419,000 | CONCORD | 3 | 2 | 1 | $71,677 | $2,108 | DUBHE CT | RE/MAX C.C. Connection | Bev Marshall |
| $419,000 | CONCORD | 3 | 2 | $71,677 | $1,965 | Avon Ave | J. Rockcliff Realtors Inc | Mary Nawabi | |
| $424,000 | PLEASANT HILL | 3 | 2 | 0 | $47,144 | $2,085 | RAMONA DR | Diablo Realty | Sandra Gross |
| $425,000 | WALNUT CREEK | 3 | 2 | $112,238 | $2,057 | JONES ROAD | California Sunshine Real Estat | Chia Hua Chang | |
| $425,000 | WALNUT CREEK | 2 | 2 | $112,238 | $2,008 | S villa way | McClean Real Estate Services | Sarada McClean | |
| $425,000 | CONCORD | 2 | 1 | 1 | $72,238 | $1,995 | Victory Lane | The Real Estate Center | William J Hand Jr. |
| $425,250 | CONCORD | 3 | 1 | 0 | $72,261 | $1,996 | N 6TH ST | FIRST PRIORITY SERVICE | PHILIP G JACKSON |
| $427,000 | CONCORD | 3 | 2 | 1 | $72,425 | $2,027 | SADDLEHILL LN | Keller Williams Realty | Olga Krasileva |
| $429,000 | MARTINEZ | 4 | 2 | 1 | $47,612 | $2,350 | FOUNTAINHEAD CT | Better Homes Realty | George Vujnovich |
| $429,000 | MARTINEZ | 2 | 1 | 0 | $47,612 | $2,110 | GILGER AVE | PRUDENTIAL CALIFORNIA | JONATHAN LEE |
| $429,900 | CONCORD | 4 | 3 | 0 | $72,696 | $2,019 | SINCLAIR AVENUE | J. Rockcliff Realtors Inc. | David Schubb |
| $435,000 | CONCORD | 3 | 2 | 0 | $73,173 | $2,044 | PINE HOLLOW RD | Prudential California Realty | Ellen E Osmundson |
| $435,000 | HERCULES | 3 | 2 | 1 | $98,173 | $2,043 | CARDOZA | SECURITY PACIFIC REAL ESTATE | MICHELE MANZONE |
| $435,000 | WALNUT CREEK | 3 | 2 | $113,173 | $2,153 | OAK RD | HOMEWORKS REAL ESTATE, INC | RICHARD WEBBER | |
| $439,900 | SAN RAMON | 2 | 2 | $48,631 | $2,347 | Reflections Drive | HomeBuilders Marketing Service | Marvin C Hoiseth | |
| $440,000 | CONCORD | 3 | 2 | 0 | $73,640 | $2,069 | HEATON CIR | Golden Gate Realty & Finance | John J Farizell |
| $440,000 | CONCORD | 3 | 2 | 0 | $73,640 | $2,069 | Montana Dr | Rob Knoll | Rob Knoll |
| $449,000 | SAN RAMON | 2 | 1 | $49,482 | $2,390 | Eastridge Drive | THE MARK COMPANY | ALAN MARK | |
| $449,000 | MARTINEZ | 3 | 2 | 0 | $49,482 | $2,209 | PINE ST | Cole Real Estate | Amber Cole |
| $449,000 | ORINDA | 2 | 1 | 0 | $49,482 | $2,479 | BROOKWOOD RD | Prudential California Realty | Meg Crosby |
| $449,980 | CONCORD | 3 | 2 | 0 | $74,573 | $2,119 | NETTO DR | Windermere Lynne French & Asso | Lynne French |
| $450,000 | CONCORD | 3 | 1 | 0 | $74,575 | $2,119 | Greer Avenue | Coldwell Banker | Michael Teifel |
| $458,900 | CONCORD | 3 | 2 | 0 | $75,407 | $2,163 | FIR ST | United Calif.Brokers - I | Carlos A Hague |
| $459,000 | SAN RAMON | 2 | 1 | $50,417 | $2,440 | Eastridge Drive | THE MARK COMPANY | ALAN MARK | |
| $459,000 | CONCORD | 3 | 2 | 0 | $75,417 | $2,163 | NICHOLAS DR | CENTURY 21 MISSION-BISHOP | AMIR SANATKAR |
| $459,000 | WALNUT CREEK | 2 | 2 | 0 | $115,417 | $2,260 | OAK RD | RE/MAX EXECUTIVE | JUDY Y WANG |
| $465,000 | ORINDA | 1 | 1 | 0 | $50,978 | $2,530 | BROOKWOOD RD | Worldwide Realty | David A Kashifi |
| $465,000 | HERCULES | 3 | 2 | 1 | $100,978 | $2,205 | SCOTTS VLY | PRUDENTIAL CALIFORNIA | MANUEL CANTIGA |
| $469,000 | CONCORD | 4 | 2 | 1 | $76,352 | $2,213 | N 3rd Street | Keller Williams Realty | Istvan Sonkoly |
| $469,900 | CONCORD | 3 | 2 | 0 | $76,436 | $2,217 | MCKEAN DR | HomesMax Realty | Curtis Tipton |
| $469,900 | CONCORD | 3 | 2 | 0 | $76,436 | $2,217 | LAS RAMBLAS DR | Century 21 Hosking, INC. | Pete Torrey |
| $469,995 | WALNUT CREEK | 2 | 2 | 1 | $116,445 | $2,267 | OAK RD | Realty World Pacific West | Ernel Asuncion |
| $479,000 | SAN RAMON | 2 | 2 | $52,287 | $2,539 | Eastridge Drive | THE MARK COMPANY | ALAN MARK | |
| $480,000 | PLEASANT HILL | 2 | 1 | 0 | $52,380 | $2,363 | DOROTHY DR | ONE STOP REALTY | PAUL LUSSIER |
| $485,950 | SAN RAMON | 2 | 2 | 0 | $52,936 | $2,412 | NEPTUNE PL | Alain Pinel Realtors | Matthew C Borden |
| $489,000 | CONCORD | 3 | 2 | 0 | $78,222 | $2,312 | ILLINOIS COURT | TRI-COUNTY PROPERTIES | CRAIG JARVIS |
| $494,900 | MARTINEZ | 3 | 2 | 0 | $53,773 | $2,436 | BELLA VISTA AVE | EQUITY CAPITAL REAL ESTATE | MAUREEN CONNOR |
| $495,000 | HERCULES | 3 | 2 | 0 | $103,783 | $2,274 | NEWBURY ST | ARISTA REALTY | LELA FRANKLIN |
| $495,000 | CONCORD | 3 | 1 | $78,783 | $2,342 | Craig Drive | Coldwell Banker | William K Ottmann | |
| $497,500 | CONCORD | 3 | 2 | $79,016 | $2,354 | EUCLID AVENUE | RE/MAX C.C. Connection | Don Flaskerud | |
| $499,000 | CONCORD | 3 | 2 | 0 | $79,157 | $2,362 | MEADOW LN | AmeriDream Home Loans Inc. | Ted Munoz |
| $499,500 | PINOLE | 3 | 2 | 0 | $104,203 | $2,269 | LUCAS AVE | Million Dollar Real Estate | (R) Susan Fick |
| $499,900 | CONCORD | 3 | 3 | 0 | $79,241 | $2,366 | JUNCTION CT | R/W Preferred Properties | Gary Wuestenberg |
| $499,950 | PINOLE | 3 | 2 | 1 | $104,245 | $2,331 | Wildrose | CENTURY 21 GOLDEN SUN | ASHA GILL |
| $509,900 | CONCORD | 3 | 2 | 1 | $80,176 | $2,437 | LINDBERGH DR | RE/MAX ASSOCIATES | VERONICA CLYATT |
| $515,000 | CONCORD | 3 | 2 | 0 | $80,653 | $2,441 | LEUE CT | Keller Williams Realty | Robert Moody |
| $517,900 | PLEASANT HILL | 3 | 2 | $55,924 | $2,744 | Southwind | Coldwell Banker Solano Pacific | Doug Sprague | |
| $519,000 | CLAYTON | 3 | 2 | 1 | $56,027 | $2,725 | Shell Ln | Better Homes Realty | Howard Geller |
| $519,000 | CONCORD | 4 | 2 | 0 | $81,027 | $2,461 | BOXER BLVD | Coldwell Banker Coon & McCr | Terri Restani |
| $519,900 | SAN RAMON | 3 | 2 | 1 | $56,111 | $2,581 | TANGERINE ST | RE/MAX Accord | Barry Wood |
| $520,000 | PINOLE | 3 | 2 | 1 | $106,120 | $2,415 | Canyon Drive | WALTON & WALTON REAL ESTATE | BETTE CARR-WALTON |
| $522,900 | CONCORD | 3 | 2 | 0 | $81,391 | $2,480 | COVENTRY ROAD | Bay Area Home Sales&Evaluation | Michael Gadams |
| $525,000 | WALNUT CREEK | 2 | 2 | 1 | $121,588 | $2,586 | olmo way | RE/MAX ACCORD | Ellie Bowden |
| $525,000 | HERCULES | 2 | 2 | 2 | $106,588 | $2,446 | SYCAMORE AVE | PLATINUM INVESTMENT | GEORGEANNA STERLINO |
| $525,000 | MARTINEZ | 3 | 2 | $56,588 | $2,586 | ALHAMBRA AVE | People & Properties Sotheby's | Joshua England | |
| $525,000 | CONCORD | 4 | 2 | 0 | $81,588 | $2,492 | BERMUDA DRIVE | J. Rockcliff Realtors Inc. | Josie Van Fleet |
| $525,000 | SAN RAMON | 2 | 2 | 1 | $56,588 | $2,848 | S OVERLOOK DR | Realty World Solis & Assoc. | Ralph D Rosario |
| $529,000 | CONCORD | 3 | 2 | 0 | $81,962 | $2,510 | SCHAUPP CT | Star Realty Group | Milton Olmedo |
| $529,900 | PINOLE | 4 | 2 | $107,046 | $2,420 | PINOLE VALLEY ROAD | FRANK COMMERCIAL R.E. SERVICES | PAMELA BERGANTINO | |
| $539,000 | HERCULES | 3 | 2 | 0 | $107,897 | $2,502 | PINOLE ST | SECURITY PACIFIC REAL ESTATE | KEVIN TANNAHILL |
| $539,000 | CONCORD | 3 | 2 | 0 | $82,897 | $2,560 | ASPEN DR | Around Town Realty | Paul Winders |
| $539,900 | CONCORD | 4 | 3 | 0 | $82,981 | $2,564 | GARAVENTA CT | Executive Brokers, sm | Stephen M Poirier |
| $545,000 | CONCORD | 3 | 2 | 0 | $83,458 | $2,590 | GILLY LN | COLDWELL BANKER RESIDENTIAL | FERNANDO ACOSTA |
| $545,000 | MARTINEZ | 3 | 2 | $58,458 | $2,685 | Williamson Ct. | SOLID HOMES REALTY | ROMMEL ARNADO | |
| $549,950 | MARTINEZ | 3 | 2 | 0 | $58,920 | $2,709 | MORELLO HEIGHTS DR | Diablo Realty | Leila Hamalainen |
| $550,000 | CONCORD | 4 | 2 | 0 | $83,925 | $2,614 | HONISTER LN | Keller Williams Realty | Adora Lazaro |
| $550,000 | CONCORD | 3 | 2 | 1 | $83,925 | $2,614 | SAN SIMEON DR | HARBOR BAY REALTY | GUINEVERE HOLDER |
| $550,000 | PINOLE | 4 | 2 | $108,925 | $2,519 | Ramona Street | BETHEL REAL ESTATE | JAMES CHU | |
| $555,000 | PLEASANT HILL | 3 | 2 | 0 | $59,393 | $2,906 | DAISY CT | Keller Williams Realty | Caren Briggs |
| $560,000 | MARTINEZ | 3 | 2 | 0 | $59,860 | $2,759 | FLINTWOOD CT | HIDDENBROOKE REALTY | MARK PRITCHARD |
| $565,000 | CONCORD | 3 | 2 | 0 | $85,328 | $2,689 | LANDANA DR | U R Home Realty | Ruben Bastardo |
| $569,000 | PLEASANT HILL | 3 | 1 | 0 | $60,702 | $2,804 | HAZEL DR | FINANCIAL REALTY SERVICES | JAY VEUVE |
| $570,000 | WALNUT CREEK | 3 | 2 | $125,795 | $2,562 | MONTIN CT | RE/MAX Accord | Lina Jimenez | |
| $575,000 | MARTINEZ | 3 | 2 | 1 | $61,263 | $2,833 | DONEGAL WAY | AFFILIATED BROKERS | DERRICK DEBOSE |
| $575,000 | HERCULES | 3 | 2 | 0 | $111,263 | $2,643 | LILAC CIR | INTERO REAL ESTATE SERVICES | JAMES PAUCAR |
| $575,000 | CONCORD | 3 | 2 | 0 | $86,263 | $2,805 | CANOE BIRCH CT | CENTURY 21 Diablo Valley Realt | Lori Hagge |
| $579,000 | CONCORD | 3 | 2 | 0 | $86,637 | $2,758 | ROCKNE DR | RE/MAX C.C. Connection | Glenn E Allen |
| $585,000 | PLEASANT HILL | 3 | 2 | 1 | $62,198 | $3,127 | STRAYHORN RD | Alain Pinel Realtors | Lorraine McPherson |
| $589,000 | WALNUT CREEK | 2 | 2 | 0 | $127,572 | $2,969 | ALMA AVE | Pacific Union R.E. Group | Nancy Rothman |
| $589,900 | WALNUT CREEK | 2 | 2 | 1 | $127,656 | $2,884 | BUENA VISTA PL | Prudential California Realty | Kristin Lanham |
| $589,900 | HERCULES | 5 | 3 | 0 | $112,656 | $2,717 | CINNABAR WAY | RE/MAX HOME ADVANTAGE | RONALD LEE |
| $599,000 | PLEASANT HILL | 3 | 3 | 1 | $63,507 | $3,132 | BRANDYWINE LN | Security Pacific Real Estate | Brett Barnes |
| $599,000 | SAN RAMON | 4 | 2 | 1 | $63,507 | $2,974 | Marsh Drive | RE/MAX ACCORD | JASON ZAITZ |
| $599,000 | PLEASANT HILL | 3 | 1 | 1 | $63,507 | $2,952 | GROVE CIR | Hitchcock Realty Inc. | Nancy E Deverel |
| $599,950 | CONCORD | 4 | 2 | 0 | $88,595 | $2,862 | OAKBROOK CT | Mi Home and Loans Realty | (R) Raquel Gonzalez |
| $599,950 | CONCORD | 4 | 3 | 0 | $88,595 | $2,862 | Highland Ct | Security Pacific Real Estate | David Christie |
| $608,888 | PINOLE | 4 | 2 | $114,431 | $2,811 | Barkley | COLDWELL BANKER BARTELS | JONI VASQUEZ | |
| $609,000 | SAN RAMON | 3 | 3 | $64,442 | $3,125 | LAKERIDGE PLACE | Blackhawk Real Estate Company | Barbara Nagle | |
| $609,999 | CONCORD | 4 | 2 | 0 | $89,535 | $2,912 | DELAWARE DR | BEST Realty | Bud Busick |
| $614,900 | CONCORD | 4 | 2 | 0 | $89,993 | $2,936 | SAN ANDREAS CT | Re/MAX Gold of Vallejo | Vanessa Nelson |
| $619,900 | WALNUT CREEK | 3 | 2 | 1 | $130,461 | $2,884 | KINROSS DR | HOMETOWN GMAC REAL ESTATE | DOROTHY BRODERSON |
| $624,900 | HERCULES | 4 | 3 | 0 | $115,928 | $2,973 | OVERLOOK CT | RIVER STREET FUNDING GROUP INC | DONNA C THOMAS |
| $625,000 | CONCORD | 4 | 2 | 0 | $90,938 | $3,063 | SPOONWOOD CT | Pacific Union R.E. Group | Francisco L Ortiz |
| $627,000 | PACHECO | 3 | 1 | 1 | $66,125 | $3,091 | 4th ave. south | Capital Financial | Nancy Clarke |
| $639,500 | MARTINEZ | 4 | 2 | 1 | $27,325 | $3,114 | Fig Tree Ln | Alain Pinel Realtors | Diana Parker |
| $640,000 | CONCORD | 4 | 2 | 0 | $52,340 | $3,021 | LYON CIR | VILLA PROPERTIES | ALEX VILLASENOR |
| $644,900 | CONCORD | 3 | 2 | 1 | $52,492 | $3,045 | Larkspur Drive | J. Rockcliff Realtors Inc. | Robert Rittenhouse |
| $645,000 | PLEASANT HILL | 4 | 2 | 0 | $27,495 | $3,140 | S CODY LN #F | Better Homes Realty | Jim Georgantes |
| $649,500 | SAN RAMON | 3 | 2 | $27,635 | $3,163 | Pinenut Court | Alain Pinel Realtors | Steve Akel | |
| $649,900 | WALNUT CREEK | 3 | 2 | 1 | $92,647 | $3,115 | KINROSS DRIVE | COLDWELL BANKER COON & MCCREAR | NORDYN ANDERSON |
| $650,000 | CONCORD | 3 | 2 | 0 | $52,650 | $3,070 | GRAYMONT CIR | Alain Pinel Realtors | Cheryl Jantzen |
| $650,000 | PLEASANT HILL | 3 | 2 | 0 | $27,650 | $3,165 | PATTERSON BLVD | PREFERRED PROPERTIES | DANIELLE BROAD |
| $655,000 | SAN RAMON | 4 | 3 | 0 | $27,805 | $3,309 | BRIZA LOOP | RE/MAX Accord | Pat Hejtmanek |
| $658,750 | CONCORD | 3 | 2 | 0 | $52,921 | $3,113 | SANTA PAULA DR | TCP Realty | William A Massarweh |
| $659,500 | MARTINEZ | 4 | 2 | 1 | $27,945 | $3,211 | Fig Tree Ln | Alain Pinel Realtors | Diana Parker |
| $659,900 | MARTINEZ | 3 | 3 | 0 | $27,957 | $3,213 | MORELLO AVE | R/W Preferred Properties | Gary Wuestenberg |
| $660,000 | WALNUT CREEK | 4 | 2 | 1 | $92,960 | $3,038 | HAMLIN LOOP | Intero Real Estate Sevrvices | John L Richmond |
| $664,900 | SAN RAMON | 4 | 2 | 0 | $28,112 | $3,238 | Petar Place | J. Rockcliff Realtors Inc. | Robert Rittenhouse |

