Down Payment Dreams 11/14/07
Home Apply Now City Assistance Down Payment Dreams
Check out these affordable homes that may be eligible for Down Payment Assistance
Come back weekly for new lists.
Published 11/14/2007
For more information on these properties contact
Nate Ellis - 925-337-8489
or email Nate@CAHousingBlog.com
| Price | City | Bd | Bth | PB | Psbl Ast | Pmt | Address | Brokerage | Listed By |
| $159,900 | PITTSBURG | 3 | 1 | 0 | $70,421 | $594 | W 11TH STREET | J. Rockcliff Realtors Inc. | David Schubb |
| $179,900 | CONCORD | 2 | 1 | 1 | $60,115 | $933 | SIERRA RD | SysVest Financial, Inc. | Donald Chase |
| $189,500 | CONCORD | 1 | 1 | 0 | $61,588 | $964 | ELLIS ST | RE/MAX Associates | Steve Hill |
| $191,000 | CONCORD | 1 | 1 | 0 | $61,819 | $897 | BONIFACIO ST | REALTY WORLD BLACK DIAMOND | C. DENISE STEWART |
| $194,000 | PITTSBURG | 2 | 1 | 0 | $83,839 | $724 | MAPLE ST | FAMILY REALTY GROUP, INC. | JOSEPH BRADLEY |
| $199,000 | CONCORD | 1 | 1 | $63,047 | $1,020 | Laguna | KELLER WILLIAMS TRI-VALLEY | KATHERINE COUTURE | |
| $199,900 | PITTSBURG | 3 | 1 | 0 | $86,161 | $746 | LOMA VISTA WAY | J. Rockcliff Realtors Inc. | David Schubb |
| $199,900 | CONCORD | 2 | 1 | 1 | $63,185 | $1,066 | MOHR LN | United Calif.Brokers - I | Carlos A Hague |
| $204,900 | PITTSBURG | 4 | 2 | $88,128 | $765 | E Santa Fe Ave | COLDWELL BANKER | ASHER ZULFIQAR | |
| $209,900 | PITTSBURG | 3 | 1 | 0 | $90,096 | $785 | ATHERTON AVE | SECURITY PACIFIC REAL ESTATE | DWAYNE BARTELS |
| $215,000 | PITTSBURG | 3 | 1 | 0 | $92,103 | $804 | 9TH W ST | Around Town Realty | Paul Winders |
| $225,000 | CONCORD | 1 | 1 | 0 | $67,038 | $1,147 | CONCORD BLVD | RE/MAX Allied Brokers | Ellen Geisler |
| $229,900 | CONCORD | 2 | 1 | 0 | $67,790 | $1,196 | LAGUNA CIR | STOP THE CAR REAL ESTATE | MICHAEL CURIA |
| $235,000 | WALNUT CREEK | 1 | 1 | 0 | $83,523 | $1,236 | ALMA AVE | J. Rockcliff Realtors Inc | Sharon Dare |
| $239,000 | CONCORD | 2 | 1 | 0 | $69,187 | $1,232 | ROUNDTREE PL | THE W REALTY GROUP | WESLEY FINNEY |
| $239,000 | CONCORD | 2 | 1 | 0 | $69,187 | $1,268 | TREAT BLVD | J. MOTTO & CO. | KARL KRUGER |
| $246,500 | CONCORD | 2 | 1 | 1 | $70,338 | $1,272 | Roundtree Dr. | Spencer David Co. Inc. | Rudy D Silva |
| $248,500 | PITTSBURG | 3 | 2 | 0 | $105,285 | $932 | KAREN WAY | J. Rockcliff Realtors Inc. | David Schubb |
| $249,000 | PITTSBURG | 3 | 1 | 0 | $105,482 | $934 | NAUTILUS PL | The Property Guy | Gabe Essoe |
| $249,000 | CONCORD | 2 | 2 | $70,722 | $1,376 | CLAYTON RD | Burton Real Estate Inc. | David E Kendall | |
| $249,900 | PITTSBURG | 2 | 1 | 0 | $105,836 | $1,162 | MEADOWBROOK AVE | Re/Ex Olympic REALTORS | Dave Kelley |
| $250,000 | PINOLE | 0 | 0 | 0 | $95,875 | $976 | ENCINA AVE | VILLA PROPERTIES | ALEX VILLASENOR |
| $260,000 | PITTSBURG | 4 | 2 | 0 | $109,810 | $976 | W LELAND RD | Value Realty | Ronald T McLaughlin |
| $260,000 | PITTSBURG | 3 | 1 | 0 | $109,810 | $976 | JENSEN CIR | KELLER WILLIAMS PREMIER PROP. | ALLEN SCHNIBBEN |
| $265,000 | CONCORD | 2 | 1 | 0 | $73,178 | $1,329 | WALTERS WAY | RE/MAX HORIZONS | BRIAN BANIQUED |
| $265,000 | CONCORD | 2 | 1 | 0 | $73,178 | $1,329 | WALTERS WAY | RE/MAX HORIZONS | BRIAN BANIQUED |
| $269,000 | MARTINEZ | 2 | 1 | 0 | $48,792 | $1,255 | POMONA AVE | Re/Ex Olympic REALTORS | Dave Kelley |
| $269,900 | PINOLE | 3 | 2 | 0 | $98,930 | $1,310 | PALOMA CT | AFFILIATED BROKERS | HAROLD J. HUTCHENS |
| $270,000 | CONCORD | 2 | 1 | $73,945 | $1,326 | Del Rio Circle | KEESLER COMPANY | LAURIE NAKASO | |
| $274,500 | PITTSBURG | 3 | 1 | 0 | $115,516 | $1,031 | E TRIDENT DR | ALL PHASE BROKERS, INC. | MARK EVANS |
| $279,000 | PITTSBURG | 3 | 2 | 0 | $117,287 | $1,048 | MORI ST | RE/MAX ASSOCIATES | NELSON XIQUES |
| $284,900 | CONCORD | 3 | 2 | 0 | $76,232 | $1,483 | NORTHWOOD DRIVE | TRI-COUNTY PROPERTIES | CRAIG JARVIS |
| $285,000 | CONCORD | 3 | 1 | 0 | $76,248 | $1,236 | HILLTOP RD | FAMILY REALTY GROUP, INC. | JOSEPH BRADLEY |
| $285,000 | CONCORD | 2 | 1 | 1 | $76,248 | $1,431 | LAGUNA ST | MAYA REALTY CORPORATION | MICHAEL BOOKER |
| $289,000 | MARTINEZ | 2 | 1 | $51,862 | $1,594 | MAYWOOD LANE | Prudential California Realty | Kevin Kelly | |
| $289,000 | CONCORD | 2 | 1 | 0 | $76,862 | $1,442 | WALTERS WAY | RE/MAX HORIZONS | BRIAN BANIQUED |
| $290,000 | PITTSBURG | 3 | 2 | 1 | $121,615 | $1,209 | Peppermill Lane | E.N. ASSOCIATES | ERNEST NICHOLS |
| $290,000 | PITTSBURG | 4 | 2 | 0 | $121,615 | $1,090 | SHASTA CIR | RE/MAX ASSOCIATES | JUAN R BANUELOS |
| $293,500 | WALNUT CREEK | 1 | 1 | 0 | $102,447 | $1,450 | WAYSIDE PLZ | CRH Group | Rebecca Williams |
| $298,000 | CONCORD | 2 | 1 | 1 | $78,243 | $1,508 | CHINQUAPIN CT | AMERICAN HOMES | ESTELITA ONG |
| $299,000 | PITTSBURG | 3 | 2 | $125,157 | $1,237 | Old Creek Circle | First Golden State Realty | Allan Burgos | |
| $299,000 | CONCORD | 3 | 2 | 0 | $78,397 | $1,482 | ROUNDTREE PL | The Property Guy | Gabe Essoe |
| $299,000 | WALNUT CREEK | 2 | 1 | 0 | $104,227 | $1,404 | OAK RD | Better Homes Realty | Mike Rittenhouse |
| $299,000 | PITTSBURG | 3 | 1 | $125,157 | $1,125 | Jimno Ave | RE/MAX ASSOCIATES | JOYCE TIETZ | |
| $299,900 | PITTSBURG | 4 | 2 | 0 | $125,511 | $1,128 | GOLDEN LEAF WAY | Re/Ex Olympic REALTORS | Dave Kelley |
| $299,900 | MARTINEZ | 2 | 1 | $53,535 | $1,402 | S Crest Ave | Terra Firma Real Estate | Colleen Mihelitch | |
| $299,900 | PITTSBURG | 3 | 2 | 0 | $125,511 | $1,128 | BODEGA CT | Keller Williams East County | Rick Fuller |
| $299,900 | HERCULES | 2 | 1 | 1 | $98,520 | $1,456 | APOLLO | EQUITY CAPITAL REAL ESTATE | MAUREEN CONNOR |
| $299,900 | HERCULES | 2 | 1 | 0 | $98,520 | $1,392 | WINDSOR | C/21 Distinctive Properties | Judy A Gamba |
| $305,000 | WALNUT CREEK | 1 | 1 | $106,168 | $1,454 | Sharene lane | HELP U SELL ALLIED REALTY | JAS DEEPAK | |
| $325,000 | PITTSBURG | 3 | 1 | 0 | $135,388 | $1,224 | TIFFANY DR | RE/MAX ASSOCIATES | JUAN R BANUELOS |
| $325,000 | CONCORD | 4 | 2 | 0 | $82,388 | $1,425 | GLENSIDE DR | ADAO AND ASSOCIATES A PROFESSIONALS | TRACY L PERSONS |
| $325,000 | PITTSBURG | 3 | 2 | 0 | $135,388 | $1,224 | ATHERTON AVE | CENTURY 21 PACESETTER | DARRYL PACE |
| $328,500 | CONCORD | 2 | 1 | 0 | $82,925 | $1,442 | BONIFACIO ST | FAMILY REALTY GROUP, INC. | JOSEPH BRADLEY |
| $329,000 | CONCORD | 2 | 1 | 1 | $83,002 | $1,605 | OAK GROVE RD | Independent Real Estate Broker | Rebeca Daman |
| $329,900 | CONCORD | 3 | 1 | 1 | $83,140 | $1,448 | Valley | Steve Noble, Realtor | Steve Noble |
| $330,000 | PITTSBURG | 3 | 1 | 0 | $137,355 | $1,243 | HANLON WAY | BETTER HOMES/MANN & ASSOCIATES | JIM MANN |
| $334,950 | CONCORD | 2 | 2 | $83,915 | $1,709 | Valley Crest Drive | The Westphal Group | John M Millino | |
| $335,000 | CONCORD | 3 | 2 | $83,923 | $1,650 | Eagle Way | CENTURY 21 EAST COUNTY REALTY | MARK D SCHWELLER | |
| $339,000 | PITTSBURG | 3 | 1 | 0 | $140,897 | $1,345 | CARDIFF DR | INTERO REAL ESTATE SERVICES | DENISE MCGREW |
| $339,900 | DANVILLE | 2 | 1 | 1 | $59,675 | $1,851 | ILO LN | ALL PHASE BROKERS, INC. | ANDREA SOUSA |
| $340,000 | WALNUT CREEK | 1 | 1 | $117,490 | $1,662 | N CIVIC DRIVE | Lee Parker Realty | Madeline Parker | |
| $343,000 | SAN RAMON | 1 | 1 | 0 | $60,151 | $1,777 | WATSON CANYON CT | Prudential California Realty | Manjit Hundle |
| $345,000 | CONCORD | 2 | 1 | 1 | $85,458 | $1,670 | BEL AIR DR | Prudential California Realty | Katya Lobastova |
| $345,000 | CONCORD | 2 | 1 | 0 | $85,458 | $1,707 | WALTERS WAY | RE/MAX HORIZONS | BRIAN BANIQUED |
| $349,000 | MARTINEZ | 3 | 3 | $61,072 | $1,634 | D St | Adolfo Rios | Adolfo M Rios Sr. | |
| $349,000 | PITTSBURG | 3 | 2 | 0 | $144,832 | $1,315 | VENTURA DR | Coldwell Banker Coon & McCr | Marcie Quintana |
| $349,000 | SAN RAMON | 2 | 1 | 0 | $61,072 | $1,926 | COMPTON CIR | J. Rockcliff Realtors Inc. | Kim Morucci |
| $349,875 | PITTSBURG | 3 | 2 | 0 | $145,176 | $1,319 | MONOSTORY CT | Delta Realty | Al Ledesma |
| $349,900 | PITTSBURG | 3 | 2 | 0 | $145,186 | $1,319 | JACQUELINE DR | DARNELLA BARNES REAL ESTATE SV | RONALD S PARIS |
| $349,900 | HERCULES | 2 | 1 | 1 | $111,210 | $1,631 | APOLLO | COLDWELL BANKER BARTELS | GARY LUKEY |
| $349,900 | CONCORD | 3 | 1 | 0 | $86,210 | $1,543 | GILLET AVE | AFFILIATED BROKERS | HAROLD J. HUTCHENS |
| $349,900 | CONCORD | 2 | 1 | 1 | $86,210 | $1,780 | VALLEY CREST DRIVE | The Westphal Group | John M Millino |
| $350,000 | CONCORD | 2 | 1 | 0 | $86,225 | $1,543 | San Jose Avenue | EQUITY CAPITAL REAL ESTATE | MAUREEN CONNOR |
| $350,000 | PITTSBURG | 3 | 2 | 1 | $145,225 | $1,319 | BIRDHAVEN WAY | The Property Guy | Gabe Essoe |
| $350,000 | MARTINEZ | 2 | 2 | 0 | $61,225 | $1,638 | MARTINEZ AVE | Help-U-Sell Golden Homes | William P Davis |
| $351,950 | PITTSBURG | 3 | 2 | $145,992 | $1,327 | GLADSTONE DRIVE | GOLDEN KEY REALTY&MORTGAGE BNK | SAMUEL GBILIA | |
| $355,000 | CONCORD | 3 | 1 | 1 | $86,993 | $1,807 | PARKWOOD PL | U R Home Realty | Ruben Bastardo |
| $360,000 | CONCORD | 3 | 2 | $87,760 | $1,838 | Northwood Dr. | BAY CITIES RLTY & HOME LOAN | NATALIE H PADILLA | |
| $369,000 | MARTINEZ | 3 | 2 | 0 | $64,142 | $1,728 | ESCONDIDO DRIVE | Bay Area Home Sales&Evaluation | Michael Gadams |
| $369,900 | PITTSBURG | 4 | 2 | 0 | $153,056 | $1,395 | EMERSON DRIVE | TRI-COUNTY PROPERTIES | CRAIG JARVIS |
| $370,000 | PITTSBURG | 3 | 1 | 1 | $153,095 | $1,396 | SCHOONER WAY | Alain Pinel Realtors | Lorraine McPherson |
| $370,000 | CONCORD | 4 | 2 | 0 | $89,295 | $1,638 | ESSEX CT | PRUDENTIAL CALIFORNIA REALTY | GINA ALFARO |
| $374,500 | PINOLE | 3 | 1 | 1 | $114,986 | $1,564 | MARLESTA ROAD | EQUITY CAPITAL REAL ESTATE | MAUREEN CONNOR |
| $374,800 | MARTINEZ | 3 | 2 | 1 | $65,032 | $1,987 | ASHWOOD DR | Help-U-Sell Golden Homes | William P Davis |
| $374,900 | PITTSBURG | 4 | 2 | 0 | $155,023 | $1,414 | WILLOW AVE | WINDERMERE SIGNATURE COLL. | JAIME GONZALEZ |
| $374,900 | CONCORD | 3 | 2 | $90,047 | $1,680 | Claudia Dr. | Coldwell Banker Solano Pacific | Doug Sprague | |
| $374,999 | PITTSBURG | 4 | 2 | 0 | $155,062 | $1,415 | FALLBROOK CT | RELI BROKERS | GABRIEL MONTOYA |
| $375,000 | PINOLE | 3 | 2 | 1 | $115,063 | $1,567 | Adams Court | Realty Executives 100% | Rosa Salaveria |
| $375,900 | MARTINEZ | 3 | 1 | 0 | $65,201 | $1,761 | ESTUDILLO ST | WS REAL ESTATE & INVESTMENTS | WILSON STEPHENS |
| $379,000 | WALNUT CREEK | 1 | 1 | 0 | $130,107 | $1,824 | ALMA AVE | J. Rockcliff Realtors Inc | Sharon Dare |
| $379,000 | CONCORD | 3 | 1 | 0 | $90,677 | $1,681 | BROADMOOR AVE | Coldwell Banker Coon & McCr | Marcie Quintana |
| $379,000 | PITTSBURG | 4 | 2 | 0 | $156,637 | $1,430 | ELM ST | BETTER HOMES REALTY/LOSMEDANOS | STEPHANIE AGUIAR |
| $379,000 | PITTSBURG | 4 | 2 | 1 | $156,637 | $1,430 | ALTA VISTA CIRCLE | TRI-COUNTY PROPERTIES | CRAIG JARVIS |
| $379,000 | PITTSBURG | 3 | 1 | 0 | $156,637 | $1,430 | LEEWARD WAY | Keller Williams Realty | Gloria Vasek |
| $379,950 | CONCORD | 2 | 1 | $90,822 | $1,685 | 5 Th Street | Keller Williams Realty | Istvan Sonkoly | |
| $380,000 | PITTSBURG | 3 | 2 | 1 | $157,030 | $1,539 | FREED CIR | DARNELLA BARNES REAL ESTATE SV | DARNELLA BARNES |
| $389,000 | WALNUT CREEK | 1 | 1 | 0 | $132,212 | $1,869 | ALMA AVE | J. Rockcliff Realtors Inc | Sharon Dare |
| $389,500 | CONCORD | 3 | 1 | 1 | $92,288 | $1,978 | Northwood Drive | AmeriDream Home Loans Inc. | Cecilia Segura |
| $389,900 | CONCORD | 3 | 1 | 0 | $92,350 | $1,732 | ORANGE ST | RE/MAX HOME ADVANTAGE | RONALD LEE |
| $395,000 | PITTSBURG | 3 | 2 | 0 | $162,933 | $1,491 | DOVER WAY | REALTY EXECUTIVES | MAYRA RODRIGUEZ |
| $395,000 | RODEO | 4 | 2 | 0 | $68,133 | $1,851 | GARRETSON AVE | Kroll Realty | Bodhi Kroll |
| $398,900 | CONCORD | 3 | 2 | 0 | $93,731 | $1,775 | LEMONWOOD DR | BETTER HOMES/MANN & ASSOCIATES | JIM MANN |
| $399,000 | PITTSBURG | 4 | 2 | 1 | $164,507 | $1,592 | CAPE MAY DR | The Property Guy | Gabe Essoe |
| $399,000 | CONCORD | 3 | 2 | 0 | $93,747 | $1,775 | RAVENWOOD DR | Accredited Brokers | Konrad Ostachiewicz |
| $399,000 | MARTINEZ | 2 | 1 | 0 | $68,747 | $1,870 | ALHAMBRA AVE | Coldwell Banker Coon & McCr | Gayle Surges |
| $399,000 | CONCORD | 3 | 2 | 0 | $93,747 | $1,775 | NICHOLAS DR | Prudential California Realty | Joe Dajani |
| $399,000 | DANVILLE | 2 | 1 | 1 | $68,747 | $2,130 | ILO LN | RE/MAX Accord | Hilda Elmore |
| $399,000 | PLEASANT HILL | 2 | 2 | 1 | $68,747 | $2,140 | ROCK CREEK WAY | Keller Williams Realty | Dennis W Crawford |
| $399,900 | SAN RAMON | 2 | 1 | 0 | $68,885 | $2,051 | CARILLO CT | OUTSTANDING INVESTMENT CO. | STEVEN LEUNG |
| $399,950 | PITTSBURG | 3 | 2 | $164,880 | $1,510 | Vincent Street | BOB BROOKS & ASSOCIATES | E R BROOKS | |
| $400,000 | CONCORD | 4 | 2 | 0 | $93,900 | $1,780 | TORONTO LN | Keller Williams Realty | JoAnn A Horner |
| $400,000 | CONCORD | 3 | 2 | 1 | $93,900 | $1,922 | DUBHE CT | ROBERT LEITAO, BROKER | ROBERT LEITAO |
| $400,000 | PITTSBURG | 3 | 2 | 0 | $164,900 | $1,577 | NEWPORT DR | Lori Soucie, REALTOR | Lori Soucie |
| $405,000 | SAN RAMON | 2 | 2 | 0 | $45,368 | $2,218 | Canyon Woods Place | REALTY WORLD/RL EST PLACE | ED BANKS |
| $409,000 | HERCULES | 3 | 2 | 1 | $95,742 | $1,997 | S WILDWOOD | SECURITY PACIFIC REAL ESTATE | JOHN FORD |
| $409,900 | PITTSBURG | 4 | 2 | 1 | $144,202 | $1,641 | WAVERLY WAY | PRUDENTIAL CALIFORNIA REALTY/M | RON PILGRIM |
| $410,000 | CONCORD | 4 | 1 | 0 | $70,835 | $1,921 | BELMONT RD | Star Realty Group | Milton Olmedo |
| $412,500 | PITTSBURG | 4 | 1 | 1 | $145,069 | $1,652 | HILLVIEW DR | COLDWELL BANKER AMARAL & ASSOC | CECILY TIPPERY |
| $414,950 | CONCORD | 3 | 1 | 0 | $71,298 | $1,945 | PEAR DR | Empire Realty Associates | Holly H Kersis |
| $416,900 | PITTSBURG | 3 | 2 | 0 | $146,480 | $1,670 | STEINBECK CT | Re/Max Gold | Don McDonald |
| $420,000 | PITTSBURG | 3 | 2 | 0 | $146,770 | $1,685 | WOODLAND DR | VILLA PROPERTIES | ALEX VILLASENOR |
| $425,000 | RODEO | 3 | 1 | 0 | $47,238 | $2,090 | 2ND ST | EXIT VALERO REALTY | SALVADOR OROZCO |
| $428,999 | PITTSBURG | 3 | 2 | 1 | $147,611 | $1,730 | JIMNO AVE | EQUITY CAPITAL REAL ESTATE | MAUREEN CONNOR |
| $429,000 | CONCORD | 3 | 2 | 0 | $72,612 | $2,024 | N ROSKELLY DR | Better Homes Realty | Stephen Walsh |
| $430,000 | PITTSBURG | 4 | 2 | 0 | $147,705 | $1,735 | LA MIRANDA PL | OUT OF AREA - NON MEMBER | EBRD OUT OFAREA OUT |
| $435,000 | CONCORD | 4 | 2 | 0 | $73,173 | $2,044 | PICKWICK DRIVE | Rand Properties | Roy Kemp |
| $438,900 | CONCORD | 3 | 2 | 1 | $73,537 | $2,235 | WOLF WAY | Better Homes Realty | Pete Laurence |
| $439,000 | CONCORD | 4 | 2 | 0 | $73,547 | $2,064 | ESPERANZA DR | PRUDENTIAL CALIFORNIA REALTY/M | KEVIN VIERRA |
| $439,000 | ORINDA | 1 | 1 | 0 | $48,547 | $2,402 | BROOKWOOD RD | Tri Star Realty | (R) Carl Wuestehube |
| $439,900 | PLEASANT HILL | 3 | 1 | 0 | $48,631 | $2,164 | CLEOPATRA DRIVE | Bay Area Home Sales&Evaluation | Michael Gadams |
| $445,000 | MORAGA | 2 | 2 | 0 | $49,108 | $2,478 | ASCOT DR | Coldwell Banker | Elena N Hood |
| $447,000 | WALNUT CREEK | 2 | 2 | 1 | $114,295 | $2,145 | OAK RD | Prudential California Realty | Paige Roosta |
| $448,850 | CONCORD | 3 | 1 | 0 | $74,467 | $2,113 | COWELL RD | Century 21 Alpha | (R) Nicole Trieu |
| $450,000 | PINOLE | 2 | 2 | 1 | $99,575 | $2,061 | WOY CIR | Lifelong Real Estate Service | Sunny Bajwa |
| $459,950 | WALNUT CREEK | 2 | 2 | 1 | $115,505 | $2,256 | PIMLICO Ct | Prudential California Realty | Mehrasa Bagheri |
| $459,980 | CONCORD | 3 | 2 | 0 | $75,508 | $2,168 | LODATO CT | Windermere Lynne French & Asso | Lynne French |
| $459,999 | CONCORD | 3 | 2 | 0 | $75,510 | $2,311 | ARMSTRONG CT | ALAIN PINEL, REALTORS | SEYDA HARDING |
| $460,000 | PITTSBURG | 3 | 1 | 0 | $150,510 | $1,883 | JIMNO AVE | STAR FUNDING INC. | MARTA I PINEDA |
| $469,000 | WALNUT CREEK | 2 | 2 | 1 | $116,352 | $2,285 | PARKSIDE DR | Alain Pinel REALTORS | Todd C Van Laanen |
| $470,000 | PITTSBURG | 3 | 2 | 1 | $151,445 | $1,933 | EDGEWATER PL | Realty Executives 100% | Marianne Houlahan |
| $475,000 | PINOLE | 3 | 2 | 1 | $101,913 | $2,185 | GREENFIELD CIR | Montclair Better Homes | Crystal Barb |
| $475,000 | RODEO | 4 | 2 | 0 | $51,913 | $2,389 | CORAL DR | FRANK COMMERCIAL R.E. SERVICES | VICTOR CAMPBELL |
| $479,500 | CONCORD | 3 | 2 | 0 | $77,333 | $2,265 | POPLAR AVE | Prudential California Realty | Jennifer Griessel |
| $479,900 | PITTSBURG | 3 | 2 | $152,371 | $1,982 | W 7th Street | American Realty | Paul Hernandez | |
| $485,000 | WALNUT CREEK | 1 | 1 | 0 | $117,848 | $2,448 | ALMA AVE | J. Rockcliff Realtors Inc | Sharon Dare |
| $485,000 | WALNUT CREEK | 1 | 1 | 0 | $117,848 | $2,448 | ALMA AVE | J. Rockcliff Realtors Inc | Sharon Dare |
| $489,000 | PACHECO | 3 | 2 | $53,222 | $2,407 | Dalton Ct | RE/MAX C.C. Connection | Mary Collins | |
| $489,900 | MARTINEZ | 4 | 2 | 0 | $53,306 | $2,412 | WYOMING ST | CENTURY 21 PACESETTER | DARRYL PACE |
| $490,000 | CONCORD | 3 | 2 | $78,315 | $2,317 | Cape Cod Way | GOLDEN KEY REALTY&MORTGAGE BNK | LETICIA GARCIA SANCHEZ | |
| $495,000 | CONCORD | 3 | 2 | 0 | $78,783 | $2,342 | WREN LANE | J. Rockcliff Realtors Inc. | Josie Van Fleet |
| $497,000 | PITTSBURG | 4 | 2 | 1 | $153,970 | $2,067 | Beechwood Ct. | Empire Realty Associates | Marisa Cox |
| $499,000 | PITTSBURG | 3 | 2 | 1 | $154,157 | $2,077 | PEACHWILLOW ST | The Property Guy | Gabe Essoe |
| $499,000 | PINOLE | 3 | 2 | 0 | $104,157 | $2,267 | RUFF CT | CONTINENTAL REALTY, INC | VIVIAN VALENTINE |
| $499,000 | PINOLE | 3 | 2 | 1 | $104,157 | $2,427 | OAK HILL CT | [R] REFERRAL REALTY | [R] GERALD GUAY |
| $499,000 | PITTSBURG | 5 | 3 | $154,157 | $2,184 | Prosperity Court | AGS GLOBAL GROUP FINANCIAL INC | LILLY E SAUCEDO | |
| $499,900 | SAN RAMON | 2 | 2 | 0 | $54,241 | $2,562 | SPRINGVIEW CIR | KING REAL ESTATE GROUP | JOELLEN KING |
| $499,900 | RODEO | 5 | 3 | 0 | $54,241 | $2,479 | SANDY COVE DR | Re/MAX Gold of Vallejo | Elvira Ashmun |
| $499,900 | CONCORD | 3 | 2 | 0 | $79,241 | $2,432 | BLUEROCK CIRCLE | EQUITY CAPITAL REAL ESTATE | MAUREEN CONNOR |
| $509,900 | DANVILLE | 2 | 2 | 1 | $55,176 | $2,631 | CONDOR ST | J. ROCKCLIFF, REALTORS | JOE FRAZZANO |
| $509,900 | CONCORD | 4 | 2 | 0 | $80,176 | $2,416 | RYAN RD | RE/MAX Accord | Barry Wood |
| $519,000 | MARTINEZ | 3 | 2 | 0 | $56,027 | $2,556 | BELLA VISTA AVE | RE/MAX Associates | Sandra Anjo |
| $519,900 | CONCORD | 4 | 2 | 0 | $81,111 | $2,465 | DORSET CT | Kropa Realty | Chris Moulis |
| $520,000 | LAFAYETTE | 3 | 1 | 1 | $56,120 | $2,778 | MARLENE DR | Parker Harrison Real Estate | Sheila Spain |
| $525,000 | DANVILLE | 3 | 2 | 0 | $56,588 | $2,672 | MARQUES PL | CPS PROPERTY ADVOCATES | DAVID RENDINO |
| $525,000 | CONCORD | 2 | 2 | 1 | $81,588 | $2,491 | JUNIPER DR | Security Pacific Real Estate | Christine Dickson |
| $525,900 | WALNUT CREEK | 2 | 1 | 0 | $121,672 | $2,343 | MANOR AVENUE | Bay Area Home Sales&Evaluation | Michael Gadams |
| $529,500 | DANVILLE | 3 | 2 | 1 | $57,008 | $2,840 | GARDEN CREEK PL | Barry Realty | Scott Barry |
| $529,900 | PITTSBURG | 4 | 2 | 1 | $157,046 | $2,230 | Versailles Place | RCI Properties | Darryll Whaley |
| $529,900 | CONCORD | 3 | 2 | 0 | $82,046 | $2,515 | GILLY LN | Coldwell Banker | Jerry R Vaughn |
| $530,000 | WALNUT CREEK | 2 | 2 | 0 | $122,055 | $2,667 | ALMA AVE | J. Rockcliff Realtors Inc | Sharon Dare |
| $530,000 | PLEASANT HILL | 3 | 1 | 0 | $57,055 | $2,610 | AUDREY CT | KANE & ASSOCIATES | SHARON ALVA |
| $535,000 | WALNUT CREEK | 2 | 2 | 0 | $122,523 | $2,696 | ALMA AVE | J. Rockcliff Realtors Inc | Sharon Dare |
| $538,000 | MARTINEZ | 3 | 2 | 1 | $57,803 | $2,650 | LAKE RIDGE DR | Diablo Realty | John Kula |
| $539,000 | PLEASANT HILL | 3 | 1 | 0 | $57,897 | $2,655 | HOOK AVE | Better Homes Realty | Dot B Yardley |
| $539,950 | PLEASANT HILL | 2 | 2 | 0 | $57,985 | $2,902 | HILLCREST CIR | Empire Realty Associates | Julie Dudum |
| $543,900 | CLAYTON | 3 | 2 | 1 | $58,355 | $2,837 | CHUPCAN PLACE | Better Homes Realty | George Vujnovich |
| $544,980 | CONCORD | 3 | 2 | 0 | $83,456 | $2,590 | NEBRASKA DR | Windermere Lynne French & Asso | Lynne French |
| $545,000 | CONCORD | 3 | 2 | $83,458 | $2,590 | Nuala Street | Keller Williams Realty | Karen R Ivankovich | |
| $548,972 | CONCORD | 4 | 2 | 1 | $83,829 | $2,701 | BELLA DR | [R]REALTY WORLD INZUNZA & BROWN | [R] TERRANCE BROWN |
| $549,000 | WALNUT CREEK | 3 | 2 | 1 | $123,832 | $2,665 | COUNTRYWOOD CT | RE/MAX ACCORD | Steve Chou |
| $549,900 | LAFAYETTE | 2 | 2 | $58,916 | $2,709 | Circle Creek Court | CENTURY 21 EAST COUNTY REALTY | MARK D SCHWELLER | |
| $549,900 | CONCORD | 3 | 2 | 0 | $83,916 | $2,614 | PALMWOOD DR | Coldwell Banker | Joy Noel DiStacio |
| $549,950 | MORAGA | 3 | 2 | 1 | $58,920 | $2,867 | ASCOT CT. #7 | Village Associates Real Estate | Tara Rochlin |
| $549,950 | CONCORD | 3 | 2 | 0 | $83,920 | $2,614 | SPRINGVALE CT | Better Homes Realty | Raymond Olson |
| $550,000 | PINOLE | 3 | 2 | $108,925 | $2,519 | Henry Ave | ZIPREALTY INC. | ANNE SKEFFINGTON | |
| $550,000 | CONCORD | 4 | 2 | $83,925 | $2,614 | Dormer Ave. | RE/MAX ACCORD | Jamie Latteri | |
| $554,000 | PLEASANT HILL | 3 | 1 | 0 | $59,299 | $2,729 | COLEMAN CT | RE/MAX Accord | Debra Hart |
| $554,500 | MARTINEZ | 3 | 2 | 1 | $59,346 | $2,732 | Palm Ave | Equity Share Realty | Frank Coelho |
| $560,000 | PLEASANT HILL | 4 | 2 | 0 | $59,860 | $2,759 | JENNIFER WAY | CENTURY 21 Diablo Valley Realt | Helen Primus |
| $562,900 | HERCULES | 3 | 2 | 1 | $110,131 | $2,640 | LEWIS ST | RE/MAX HOME ADVANTAGE | RONALD LEE |
| $565,000 | CONCORD | 4 | 2 | 0 | $85,328 | $2,689 | COBBLESTONE DR | Accredited Brokers | Konrad Ostachiewicz |
| $569,000 | ORINDA | 2 | 2 | 0 | $60,702 | $2,804 | Birch Ct. | Sell or Free Realty | Robert J Jacobus |
